|

| | |
4 MILE TURKEY TROT - OVERALL RESULTS
PALOS HEIGHTS, ILLINOIS
Nov. 2003
| ID# |
OVERALL PLACE
|
PLACE IN CLASS
| CLASS | FINISHER | TIME | PACE | | 3 | 1 | 1 | M40 | Dennis Gravitt, 40, Frankfort, IL | 21:59.1 | 5:30 | | 17 | 2 | 1 | M20 | Matt Casillas, 20, Oak Forest, IL | 22:30.4 | 5:38 | | 337 | 3 | 1 | JrM | Jason Brosseau, 18, New Lenox, IL | 22:49.5 | 5:42 | | 377 | 4 | 2 | M20 | Peter Derk, 20, Greeley, CO | 23:14.4 | 5:49 | | 361 | 5 | 2 | JrM | Luke Alvarez, 17, New Lenox, IL | 23:17.1 | 5:49 | | 339 | 6 | 1 | M25 | Michael Sommer, 29, Tinley Park, IL | 23:41.6 | 5:55 | | 188 | 7 | 1 | M30 | Jose Fonseca, 31, Bridgeview, IL | 23:47.6 | 5:57 | | 411 | 8 | 3 | JrM | John Weston, 16, Chicago, IL | 23:48.1 | 5:57 | | 285 | 9 | 2 | M25 | Alvaro Vicencio, 28, Chicago, IL | 23:58.7 | 6:00 | | 372 | 10 | 1 | M35 | James Cassioppi, 39, Hinsdale, IL | 24:03.1 | 6:01 | | 4 | 11 | 1 | M45 | Liam Flynn, 45, Palos Heights, IL | 24:06.0 | 6:02 | | 129 | 12 | 4 | JrM | Dan Lindbloom, 17, Evergreen Park, IL | 24:09.3 | 6:02 | | 2 | 13 | 2 | M45 | Bruce Carriedo, 46, Palos Hills, IL | 24:11.5 | 6:03 | | 435 | 14 | 2 | M35 | Rexes Arias, 39, Cicero, IL | 24:14.3 | 6:04 | | 1 | 15 | 2 | M30 | John Spannuth, 34, Oak Forest, IL | 24:22.6 | 6:06 | | 139 | 16 | 1 | M50 | Will Germino, 50, Palos Park, IL | 24:27.5 | 6:07 | | 360 | 17 | 3 | M25 | Esteban V Azquez, 27, Chicago, IL | 24:33.0 | 6:08 | | 443 | 18 | 2 | M40 | Rafael Ortega, 42, Cicero, IL | 24:41.4 | 6:10 | | 154 | 19 | 3 | M45 | Scott Arient, 46, Lagrange Park, IL | 24:43.7 | 6:11 | | 371 | 20 | 5 | JrM | John Walter, 15, Steger, Il | 24:47.8 | 6:12 | | 382 | 21 | 2 | M50 | Tom Germin, 50, Orland Park, IL | 24:55.8 | 6:14 | | 367 | 22 | 6 | JrM | Kevin Randolph, 15, Palos Park, IL | 24:57.5 | 6:14 | | 18 | 23 | 3 | M35 | Stan Bartecki, 36, Evergreen Park, IL | 25:04.7 | 6:16 | | 98 | 24 | 7 | JrM | Aaron Baska, 16, Flossmoor, IL | 25:11.2 | 6:18 | | 21 | 25 | 4 | M45 | Thomas Gaudette, 49, Chicago, IL | 25:12.9 | 6:18 | | 321 | 26 | 8 | JrM | Patrick Mitorai, 14, Mokena, IL | 25:15.3 | 6:19 | | 235 | 27 | 9 | JrM | Chris McGarry, 16, Alsip, IL | 25:28.1 | 6:22 | | 370 | 28 | 10 | JrM | Bill Selculovicr, 18, Palos Park, IL | 25:33.1 | 6:23 | | 369 | 29 | 5 | M45 | Milo Sekulovich, 49, Palos Park, IL | 25:35.4 | 6:24 | | 64 | 30 | 3 | M20 |
Jeffrey Nirtaut, 23, Orland
Hills, IL
| 25:36.5 | 6:24 | | 74 | 31 | 6 | M45 | Rocky Vitalliano, 45, Chicago, IL | 25:46.9 | 6:27 | | 414 | 32 | 11 | JrM | Jim Goutos, 16, Chicago, IL | 25:49.3 | 6:27 | | 383 | 33 | 3 | M50 | Bob Jungwirth, 50, Downers Grove, IL | 26:02.4 | 6:31 | | 404 | 34 | 3 | M40 | Apolinar Martinez, 43, Chicago, IL | 26:04.9 | 6:31 | | 284 | 35 | 4 | M25 | Cutberto, 29, Chicago, IL | 26:06.2 | 6:32 | | 175 | 36 | 12 | JrM | David Byrnes, 18, Hickory Hills, IL | 26:16.9 | 6:34 | | 329 | 37 | 3 | M30 | Giovanni Bernetti, 31, Normal, IL | 26:18.2 | 6:35 | | 403 | 38 | 4 | M30 | James Mohan, 33, Chicago, IL | 26:18.9 | 6:35 | | 436 | 39 | 4 | M50 | Galan Laureauo, 50, Chicago, IL | 26:20.4 | 6:35 | | 374 | 40 | 5 | M25 | Joseph D'Amico, 29, Arlington Hts , IL | 26:24.9 | 6:36 | | 292 | 41 | 7 | M45 | Ramiro Sanchez, 48, Chicago, IL | 26:33.4 | 6:38 | | 387 | 42 | 4 | M40 | John Major, 40, Downers Grove, IL | 26:43.0 | 6:41 | | 407 | 43 | 13 | JrM | Frank Sustersic, 15, Palos Hills, IL | 26:45.5 | 6:41 | | 178 | 44 | 5 | M40 | Tony Salas, 44, So. Holland, IL | 26:47.1 | 6:42 | | 5 | 45 | 1 | JrW | Liz Phillips, 14*, Homer Glen, IL | 26:54.1 | 6:44 | | 158 | 46 | 6 | M40 | Steve Smith, 42, Lemont, IL | 26:58.1 | 6:45 | | 410 | 47 | 14 | JrM | Scott Pepik, 15, Palos Heights, IL | 26:58.6 | 6:45 | | 174 | 48 | 15 | JrM | Chris Byrnes, 15, Hickory Hills, IL | 26:59.4 | 6:45 | | 76 | 49 | 8 | M45 | Mark Mullen, 47, Tinley Park, IL | 27:08.9 | 6:47 | | 214 | 50 | 4 | M35 | Bernie O'Donnell, 37, Lemont, IL | 27:19.0 | 6:50 | | 19 | 51 | 5 | M35 | George Fite, 38, Mokena, IL | 27:20.3 | 6:50 | | 301 | 52 | 6 | M25 | Craig Frothingham, 26, Bloomington, IL | 27:24.7 | 6:51 | | 78 | 53 | 9 | M45 | John Kubacki, 45, Lemont, IL | 27:34.2 | 6:54 | | 405 | 54 | 7 | M25 | Brian McHugh, 28, Waukegan, IL | 27:39.6 | 6:55 | | 60 | 55 | 7 | M40 | Kevin Prim, 40, Homer Glen, IL | 27:41.9 | 6:55 | | 334 | 56 | 1 | W20 | Kate Reicher, 24*, Chicago, IL | 27:45.9 | 6:56 | | 286 | 57 | 1 | W25 | Margarita Hernandez, 28*, Chicago, IL | 27:46.4 | 6:57 | | 335 | 58 | 2 | W20 | Carrie Reicher, 24*, Chicago, IL | 27:50.1 | 6:58 | | 155 | 59 | 10 | M45 | Dennis Petrustkevich, 46, La Grange, IL | 27:53.8 | 6:58 | | 102 | 60 | 8 | M40 | John Lannin, 44, Orland Park, IL | 27:57.0 | 6:59 | | 25 | 61 | 16 | JrM | Andrew Kubacki, 14, Lemont, IL | 28:02.5 | 7:01 | | 23 | 62 | 9 | M40 | Bert Kamp, 44, Orland Park, IL | 28:10.0 | 7:03 | | 415 | 63 | 6 | M35 | Vernon Reads, 38, Chicago, IL | 28:11.9 | 7:03 | | 256 | 64 | 2 | JrW | Marcy Farrell, 16*, Orland Park, IL | 28:13.1 | 7:03 | | 181 | 65 | 4 | M20 | Vladimir Grah, 22, Burbank, IL | 28:13.6 | 7:03 | | 127 | 66 | 11 | M45 | Mike McGrath, 45, Country Club Hills Il | 28:17.2 | 7:04 | | 303 | 67 | 1 | M55 | Richard Frothingham, 55, Homer Glen, IL | 28:18.0 | 7:05 | | 429 | 68 | 10 | M40 | Dan Haugh, 44, Orland Park, IL | 28:19.0 | 7:05 | | 420 | 69 | 5 | M50 | Rob Ert Helton, 52 | 28:47.1 | 7:12 | | 254 | 70 | 1 | W35 | Tami Reyna, 39*, Palos Heights, IL | 28:49.6 | 7:12 | | 309 | 71 | 12 | M45 | Jack Kester, 49, Lemont, IL | 28:50.7 | 7:13 | | 395 | 72 | 8 | M25 | Josh Hohimer, 27, Naperville, IL | 28:56.2 | 7:14 | | 358 | 73 | 5 | M30 | Jesus Aguirre, 34, Chicago, IL | 29:03.9 | 7:16 | | 279 | 74 | 1 | W40 | Kathleen Rowe, 40*, Orland Park, IL | 29:06.0 | 7:17 | | 105 | 75 | 2 | W35 |
Karen Bonfield, 37*, Clarendon
Hills, IL
